Independent Residential Building in a Classic Style. The project offers all the comforts of urban living in the well-developed central part of Sofia.
Layout: The building consists of two entrances – A and B – with 9 floors, two underground levels connected by a shared ramp, and a total of 61 apartments of various sizes: one-bedroom, two-bedroom, and three-bedroom units ranging from 38 sq.m. to 153 sq.m. The ground floor includes two retail spaces, multiple garages, and outdoor parking spaces.
Advantages:
Location:
Construction Timeline:
Example Payment Plan:
Standard payment plan:
For clients with bank financing:
What You Get from Us?
We’re with you every step of the way – from selection to notary deed and keys in hand!
| ID | Property type | Exposure | Floor | Total area | Residential area size | Common parts of the property | Price per sq.m. | Price | Status |
| 1628 | Two room apartment | 0 | 76.60 sq. m. | 65.51 sq. m. | 11.09 sq. m. | 2415.14 EUR / sq. m | 185 000 EUR | Independent Building |
|
| 1629 | Two room apartment | 0 | 67.86 sq. m. | 57.95 sq. m. | 9.91 sq. m. | 2431.48 EUR / sq. m | 165 000 EUR | Independent Building |
|
| 1630 | Three rooms apartment | 0 | 129.45 sq. m. | 110.10 sq. m. | 19.35 sq. m. | 2472.00 EUR / sq. m | 320 000 EUR | Independent Building |
|
| 1631 | Four-room apartment | 0 | 157.03 sq. m. | 133.10 sq. m. | 23.93 sq. m. | 2515.44 EUR / sq. m | 395 000 EUR | Independent Building |
|
| 1632 | Two room apartment | 0 | 76.59 sq. m. | 65.40 sq. m. | 11.19 sq. m. | 2546.02 EUR / sq. m | 195 000 EUR | Independent Building |
|
| 1633 | Two room apartment | 0 | 77.72 sq. m. | 66.37 sq. m. | 11.35 sq. m. | 2560.47 EUR / sq. m | 199 000 EUR | Independent Building |
|
| 1634 | Two room apartment | 0 | 75.93 sq. m. | 65.40 sq. m. | 10.53 sq. m. | 2528.64 EUR / sq. m | 192 000 EUR | Independent Building |
|
| 1635 | Two room apartment | 0 | 77.06 sq. m. | 66.37 sq. m. | 10.69 sq. m. | 2530.50 EUR / sq. m | 195 000 EUR | Independent Building |
|
| 1636 | Three rooms apartment | 0 | 107.94 sq. m. | 91.80 sq. m. | 16.14 sq. m. | 2455.07 EUR / sq. m | 265 000 EUR | Independent Building |
|
| 1637 | Two room apartment | 0 | 68.72 sq. m. | 58.51 sq. m. | 10.21 sq. m. | 2459.25 EUR / sq. m | 169 000 EUR | Independent Building |
|
| 1638 | Two room apartment | 0 | 68.72 sq. m. | 58.51 sq. m. | 10.21 sq. m. | 2546.57 EUR / sq. m | 175 000 EUR | Independent Building |
|
| 1639 | Two room apartment | 0 | 76.01 sq. m. | 64.92 sq. m. | 11.09 sq. m. | 2486.51 EUR / sq. m | 189 000 EUR | Independent Building |
