Discover the functionality of apartments in a unique 10-storey building with no equivalent on the real estate market in Sofia. Functionality without analogues on the market
Every square meter you purchase can be used efficiently. We offer you actual living space — generously sized rooms in all apartments, even in the most compact ones — laid out in a way that allows you to make 100% use of your home, according to your needs and preferences.
Advantages:
Location:
The building is located in the southwestern part of Sofia, at the intersection of three neighborhoods: Lagera, Ovcha Kupel, and Krasna Polyana — within a newly emerging and emblematic residential district.
Construction Stage:
Payment Plans:
Option I (Preferential price with payment discount):
Option II (+6% above Option I price):
Reservation Deposit (for all available units):
Find QUALITY PROPERTIES in Sofia at AFFORDABLE PRICES with MORE USABLE LIVING SPACE!
Contact us today!
| ID | Property type | Exposure | Floor | Total area | Residential area size | Common parts of the property | Price per sq.m. | Price | Status |
| 470 | Shop | 1 | 228.00 sq. m. | 0.00 sq. m. | 24.00 sq. m. | 2107.74 EUR / sq. m | 480 564 EUR | From Investor |
|
| 471 | Shop | 1 | 191.00 sq. m. | 0.00 sq. m. | 20.00 sq. m. | 2107.48 EUR / sq. m | 402 528 EUR | From Investor |
|
| 472 | Shop | 1 | 74.00 sq. m. | 0.00 sq. m. | 7.00 sq. m. | 2111.07 EUR / sq. m | 156 219 EUR | From Investor |
|
| 474 | Three rooms apartment | Юго-восток | 2 | 124.00 sq. m. | 0.00 sq. m. | 13.00 sq. m. | 1958.49 EUR / sq. m | 242 853 EUR | From Investor |
| 475 | Two room apartment | West | 2 | 99.00 sq. m. | 0.00 sq. m. | 10.00 sq. m. | 1960.05 EUR / sq. m | 194 045 EUR | From Investor |
| 476 | Three rooms apartment | South | 2 | 123.00 sq. m. | 0.00 sq. m. | 13.00 sq. m. | 1952.38 EUR / sq. m | 240 143 EUR | From Investor |
| 478 | Three rooms apartment | Southwest | 2 | 115.00 sq. m. | 0.00 sq. m. | 12.00 sq. m. | 1963.40 EUR / sq. m | 225 791 EUR | From Investor |
| 479 | Two room apartment | Southwest | 2 | 112.00 sq. m. | 0.00 sq. m. | 12.00 sq. m. | 1958.88 EUR / sq. m | 219 395 EUR | From Investor |
| 480 | Two room apartment | Northwest, Southwest | 3 | 94.00 sq. m. | 0.00 sq. m. | 9.00 sq. m. | 1952.07 EUR / sq. m | 183 495 EUR | NEW |
| 481 | Three rooms apartment | Юго-восток | 3 | 124.00 sq. m. | 0.00 sq. m. | 13.00 sq. m. | 1962.74 EUR / sq. m | 243 380 EUR | From Investor |
| 482 | Two room apartment | West, Northeast | 3 | 96.34 sq. m. | 0.00 sq. m. | 10.19 sq. m. | 1950.00 EUR / sq. m | 187 863 EUR | From Investor |
| 483 | Three rooms apartment | Southwest | 3 | 116.03 sq. m. | 0.00 sq. m. | 12.38 sq. m. | 1950.00 EUR / sq. m | 226 259 EUR | From Investor |
